Corrugated Rubber & Switchboard Matting
(Non-Conductive Mat) – Antistatic Matting
Colour: Black
Thinkness (mm) | Width (m) | Length per Roll (m) | Approximate Weight Per Roll (kg) |
1.0 | 1.2 | 17.0 | 45 - 50 |
3.0 (1/6”) | 1.2 | 17.0 | 45 - 50 |
2.0 | 1.2 | 12.8 | 45 - 50 |
3.0 (1.8”) | 1.2 | 8.5 | 45 - 50 |
4.0 | 1.2 | 6.4 | 45 - 50 |
5.0 (3/16”) | 1.2 | 5.1 | 45 - 50 |
6.0 (2/8”) | 1.2 | 4.2 | 45 - 50 |
8.0 (5/16”) | 1.2 | 6.4 | 95 - 100 |
10.0 (3/8”) | 1.2 | 5.1 | 95 - 100 |
12.0 (1/2”) | 1.2 | 4.2 | 95 - 100 |
15.0 | 1.2 | 4.0 | 115 - 120 |
20.0 | 1.2 | 3.0 | 145 - 150 |
25.0 | 1.2 | 3.0 |
145 - 150 |
Inquiry - Neoprene Rubber Sheet-Rough Surface